Jackson Academy of Math and Music
Bell Schedule
| Kindergarten | ||
| Regular Day Bell Schedule | ||
| 8:00-8:05 | Instruction | 5 |
| 8:05-8:50 | PE/Music | 45 |
| 8:50-9:15 | Instruction | 25 |
| 9:15-9:35 | Recess | 20 |
| 9:35-11:05 | Instruction | 90 |
| 11:05-11:45 | Lunch | 40 |
| 11:45-12:45 | Instruction | 60 |
| 12:45-1:05 | Recess | 20 |
| 1:05-2:45 | Instruction | 100 |
| Instruction Minutes | 365 | |
| Kindergarten | ||
| First 4 days Bell Schedule | ||
| 8:00-9:15 | Instruction | 75 |
| 9:15-9:35 | Recess | 20 |
| 9:35-11:05 | Instruction | 90 |
| Instruction Minutes | 185 | |
| 1st Grade | ||
| Regular Day Bell Schedule | ||
| 8:00-9:15 | Instruction | 75 |
| 9:15-9:35 | Recess | 20 |
| 9:35-10:45 | Instruction | 70 |
| 10:45-11:30 | PE/Music | 45 |
| 11:30-12:10 | Lunch | 40 |
| 12:10-1:10 | Instruction | 60 |
| 1:10-1:30 | Recess | 20 |
| 1:30-2:45 | Instruction | 75 |
| Instruction Minutes | 325 | |
| 2nd Grade | ||
| Regular Day Bell Schedule | ||
| 8:00-9:15 | Instruction | 75 |
| 9:15-9:35 | Recess | 20 |
| 9:35-11:30 | Instruction | 115 |
| 11:30-12:10 | Lunch | 40 |
| 12:10-12:55 | PE/Music | 45 |
| 12:55-1:10 | Instruction | 15 |
| 1:10-1:30 | Recess | 20 |
| 1:30-2:45 | Instruction | 75 |
| Instruction Minutes | 325 | |
| 3rd Grade | ||
| Regular Day Bell Schedule | ||
| 8:00-9:15 | Instruction | 75 |
| 9:15-9:35 | Recess | 20 |
| 9:35-11:30 | Instruction | 115 |
| 11:30-12:10 | Lunch | 40 |
| 12:10-1:10 | Instruction | 60 |
| 1:10-1:30 | Recess | 20 |
| 1:30-1:50 | Instruction | 75 |
| 1:50-2:35 | PE/Music | 45 |
| 2:34-2:45 | Instruction | 10 |
| Instruction Minutes | 325 | |
| 4th grade | ||
| Regular Day Bell Schedule | ||
| 8:00-8:50 | Instruction | 50 |
| 8:50-9:35 | PE/Music | 45 |
| 9:35-9:55 | Recess | 20 |
| 9:55-11:50 | Instruction | 115 |
| 11:50-12:30 | Lunch | 40 |
| 12:30-2:45 | Instruction | 135 |
| Instruction Minutes | 345 | |
| 5th grade | ||
| Regular Day Bell Schedule | ||
| 8:00-9:35 | Instruction | 95 |
| 9:35-9:55 | Recess | 20 |
| 9:55-11:50 | Instruction | 115 |
| 11:50-12:30 | Lunch | 40 |
| 12:30-1:00 | Instruction | 30 |
| 1:00-1:45 | PE/Music | 45 |
| 1:40-2:45 | Instruction | 60 |
| Instruction Minutes | 345 | |
|
6th-8th grade |
||
| Regular Day Bell Schedule | ||
| 8:00-9:58 | Instruction | 118 |
| 9:58-10:13 | Recess | 15 |
| 10:13-12:11 | Instruction | 118 |
| 12:11-12:46 | Lunch | 35 |
| 12:46-2:45 | Instruction | 119 |
| Instruction Minutes | 355 | |
|
Wednesday Schedule |
||
| Kindergarten | ||
| Minimum Day Bell Schedule | ||
| 8:00-9:15 | Instruction | 75 |
| 9:15-9:35 | Recess | 20 |
| 9:35-11:05 | Instruction | 90 |
| 11:05-11:45 | Lunch | 40 |
| 11:45-12:45 | Instruction | 60 |
| Instruction Minutes | 225 | |
| 1st -3rd Grade | ||
| Wednesday Bell Schedule | ||
| 8:00-9:15 | Instruction | 75 |
| 9:15-9:35 | Recess | 20 |
| 9:35-11:30 | Instruction | 115 |
| 11:30-12:10 | Lunch | 40 |
| 12:10-12:45 | Instruction | 35 |
| Instruction Minutes | 225 | |
| 4th-5th grade | ||
| Wednesday Bell Schedule | ||
| 8:00-9:35 | Instruction | 95 |
| 9:35-9:55 | Recess | 20 |
| 9:55-11:50 | Instruction | 115 |
| 11:50-12:30 | Lunch | 40 |
| 12:30-12:45 | Instruction | 15 |
| Instruction Minutes | 225 | |
|
6th-8th grade |
||
| Wednesday Day Bell Schedule | ||
| 8:00-9:58 | Instruction | 118 |
| 9:58-10:13 | Recess | 15 |
| 10:13-12:11 | Instruction | 118 |
| 12:11-12:41 | Lunch | 30 |
| 12:41-12:45 | Instruction | 4 |
| Instruction Minutes | 240 | |
